Multiwall Paper Bags Manufacturer
Turkey Time: Loading...
Multiwall Paper Bags Manufacturer
Sector | Product | Density (g/cm³) |
---|---|---|
Construction and Building Chemicals | Cement | 1.44 - 1.62 |
Mortar | 1.60 - 1.80 | |
Plaster | 0.85 - 1.20 | |
Lime | 1.00 - 1.40 | |
Concrete additives | 1.00 - 1.50 | |
Construction sand | 1.50 - 1.80 | |
Epoxy-based construction chemicals | 1.10 - 1.40 | |
Food Sector | Flour | 0.55 - 0.60 |
Sugar | 0.70 - 0.85 | |
Milk powder | 0.50 - 0.60 | |
Cocoa | 0.50 - 0.65 | |
Legumes (lentils, chickpeas, etc.) | 0.80 - 0.90 | |
Salt | 1.10 - 1.20 | |
Rice | 0.75 - 0.90 | |
Dry nuts | 0.40 - 0.70 | |
Agriculture Sector | Seeds (wheat, corn, etc.) | 0.70 - 0.80 |
Fertilizers (organic) | 0.70 - 1.00 | |
Fertilizers (chemical) | 1.00 - 1.20 | |
Animal feed | 0.40 - 0.80 | |
Chemical Sector | Plastic granules | 0.90 - 1.50 |
Soap and detergent powders | 0.80 - 1.10 | |
Calcium carbonate | 2.60 - 2.80 | |
Soda ash | 0.90 - 1.00 | |
Energy and Fuel Sector | Coal | 1.20 - 1.50 |
Charcoal | 0.25 - 0.35 | |
Pellet fuels | 0.60 - 0.70 | |
The densities of the products may vary depending on the sector, product type, and manufacturing methods. |